Brand / Type | |||
Brand | Nokia | ||
Type | X5 | ||
Also known as | Nokia X5 TD-SCDMA | ||
Form factor | Candybar | ||
Color | Black, Silver | ||
Network | |||
Phone Network | 3G, EDGE, GPRS, GSM, TD-SCDMA | ||
Service | 850, 900, 1800, 1900 | ||
Connectivity | |||
Bluetooth | v2.0 with A2DP | ||
Infrared | No | ||
Wi-Fi (WLAN) | No | ||
USB | Yes2.0, MicroUSB v2.0 | ||
Fax / Data | Yes | ||
Display | |||
Main display | TFT | ||
Color display | 16.000.000 colors | ||
Dimensions | 2.4 in. | ||
Resolution | 240x320 pixels | ||
External display | No | ||
Memory | |||
Internal memory | 256MB | ||
External memory | 8GB | ||
Memory slots | 1 | ||
Storage types | MicroSD, MicroSDHC | ||
Basic | |||
Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | ||
Standby time | 190 hours | ||
Talk time | 4.4 hours | ||
Calling | |||
Vibrate alert | Yes | ||
Photo ID | Yes | ||
Ringtones | MP3 | ||
Camera | |||
Camera | Yes | ||
Megapixels | 5 megapixels | ||
Maximum photo resolution | 2592x1944 pixels | ||
Digital zoom | Yesx | ||
Optical zoom | No | ||
Auto focus | Yes | ||
Flash | Yes | ||
Recording video | Yes | ||
Second (front) camera | Yes | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
T9 text function | Yes | ||
Yes | |||
Internet browsing | Yes | ||
Entertainment | |||
FM radio | No | ||
Java | Yes | ||
Audio player | AAC, eAAC, MP3, WMA | ||
Video player | H263, H264, MP4, Real, WMV | ||
Features | |||
Add ringtones | Yes | ||
Organiser | Organiser, Voice memo | ||
Video call | Yes | ||
Other features | Symbian OS v9.3, Series 60 rel. 3.2, Auto-rotate, Scratch-resistant surface, 3.5 mm audio jack, A-GPS support, Dedicated music key, Downloadable games, Flash light 3.0, IM | ||
0 comments:
Post a Comment