General & Hardware |
Date Announced | 2008, 2Q |
Network Technology | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100 |
Dimensions (mm) | 115.5 x 62.1 x 12.3 |
Weight (g) | 133 |
Available colours | Black(8/16 GB), White (8 GB) |
Screen Size | 3.5 inches multi-touch, 320 x 480 pixels (Touchscreen) |
Screen Color | TFT 16 million colors |
Type | Candybar |
Antenna | Fixed Internal |
Internal(MB) | 8/16 GB |
Memory Slot | No |
Battery Type | Standard battery, Li-Ion |
Stand-by (hrs) | Up to 300 hours |
TalkTime(min) | Up to 600 minutes |
|
Entertainment |
Polyphonic | |
MP3 | Yes |
FM Radio | No |
TV Receiver | TV output |
Video Record | Yes, video record/playback, up to 1.5 Mbps, up to 640x480, 30fps |
Video Support | .m4v, .mp4, and .mov |
Audio Support | 3.5 mm headset jack, AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, and WAV |
Voice Support | Voice memo, voice recording, Speaker Phone |
|
Messaging |
SMS | Yes |
MMS | Yes |
EMS | No |
Email | Yes, IMAP/POP3/SMTP |
|
Connectivity | |
Software |
Platform / OS | Apple OS - Mac OS X v10.4.10 |
Java (J2ME) | No |
WAP | No Info |
Browser | HTML (Safari) |
PIM Application | Alarm, Calendar, Calculator, Stopwatch, To do list, Google Maps, YouTube, Weather, Stocks, Microsoft Word/Excel and Adobe PDF readers |
Other Application | Built-in GPS receiver, A-GPS function, Google Maps, Widgets support, iPod audio/video player, Photo browser/editor |
|
Personals |
Themes | No Info. |
Caller ID | Photo caller ID |
|
Camera Specifications |
Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | |
Max. Resolution | 1600x1200 pixels |
Flash | No |
Night Mode | No |
Extra Features | |
Photo Format | |
Video | Yes, video record/playback, up to 1.5 Mbps, up to 640x480, 30fps |
Video Format | H.264, MPEG-4 fortmats supported; |
|
0 comments:
Post a Comment