Brand / Type | |||
| Brand | Samsung | ||
| Type | Galaxy Ace S5830 | ||
| Also known as | Samsung S5830 | ||
| Form factor | Candybar | ||
| Color | Black | ||
| Network | |||
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) | ||
| Service | 850, 900, 1800, 1900, 2100 | ||
| Connectivity | |||
| Bluetooth | v3.0 with A2DP | ||
| Infrared | No | ||
| Wi-Fi (WLAN) | Yes | ||
| USB | YesMicroUSB v2.0 | ||
| Fax / Data | Yes | ||
| Display Samsung Galaxy Ace | |||
| Main display | Color TFT capacitive touchscreen | ||
| Color display | 256.000 colors | ||
| Dimensions | N/A | ||
| Resolution | 320 x 480 pixels | ||
| External display | N/A | ||
| Memory | |||
| Internal memory | Yes | ||
| External memory | 32GB | ||
| Memory slots | 1 | ||
| Storage types | MicroSD, MicroSDHC | ||
| Basic | |||
| Battery | Standard battery, Li-Ion 1350 mAh | ||
| Standby time | N/A | ||
| Talk time | N/A | ||
| Calling | |||
| Vibrate alert | Yes | ||
| Photo ID | Yes | ||
| Ringtones | MP3, WAV | ||
| Camera Samsung Galaxy Ace | |||
| Camera | Yes | ||
| Megapixels | 5 megapixels | ||
| Maximum photo resolution | 2592×1944 pixels | ||
| Digital zoom | Yesx | ||
| Optical zoom | No | ||
| Auto focus | Yes | ||
| Flash | Yes | ||
| Recording video | Yes | ||
| Second (front) camera | No | ||
| Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| T9 text function | Yes | ||
| Yes | |||
| Internet browsing | Yes | ||
| Entertainment Samsung Galaxy Ace | |||
| FM radio | Yes | ||
| Java | Yes | ||
| Audio player | eAAC, MP3, WAV | ||
| Video player | H263, H264, MP4 | ||
| Features | |||
| Add ringtones | Yes | ||
| Organiser | N/A | ||
| Video call | No | ||
| Other features | Android OS, v2.2 (Froyo), A-GPS, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, | ||

0 comments:
Post a Comment