LG Optimus 2X with Dual Core Specification :
General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA |
Announced | 2010, 4Q | |
Processor | ARM Cortex A9 1GHz dual-core processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch-sensitive controls |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity,Gyro sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
Yes | ||
Video | Format | MP4/H.264/H.263/WMV player |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
Yes | ||
Yes | ||
Email | Yes | |
IM | ||
Push-To-Talk | ||
Connectivity | Yes | |
EDGE | Yes | |
Yes, v2.1 with A2DP | ||
Yes | ||
Yes | ||
Infrared (IrDA) | No | |
USB Port | Yes | |
Yes, Wi-Fi 802.11 b/g/n, DLNA | ||
Data Cable | Yes |
0 comments:
Post a Comment